Size Chart Baleno Newbury
Size | S | M | L | XL | XXL | 3XL |
1/2 Chest (inches) | 20 | 21.5 | 23 | 24 | 25 | 25.5 |
Waist (inches) | 20.5 | 22 | 23 | 24 | 25 | 25.5 |
Sleeve (underarm to cuff) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
Hips | 22 | 23 | 24 | 25 | 26 | 26.5 |
28 Day Returns & Free UK Exchanges
28 Day Returns & Free UK Exchanges
Phone 0161 524 2111 for Friendly Expert Advice
Phone 0161 524 2111 for Friendly Expert Advice
Free UK Shipping Over £99
Free UK Shipping Over £99
Sign up today for the latest product news
Size | S | M | L | XL | XXL | 3XL |
1/2 Chest (inches) | 20 | 21.5 | 23 | 24 | 25 | 25.5 |
Waist (inches) | 20.5 | 22 | 23 | 24 | 25 | 25.5 |
Sleeve (underarm to cuff) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
Hips | 22 | 23 | 24 | 25 | 26 | 26.5 |
Subscribe for special discounts, new item updates and more