Jack Murphy Boston Crushable Felt Hat Size Guide
Size | Head (cm) | Length (cm) | Front Crown Height (cm) | Back Crown Height (cm) |
Small | 56 | 17.2 | 10.5 | 9 |
Medium | 58 | 17.5 | 10.5 | 9 |
Large | 60 | 17.8 | 10.7 | 9.2 |
XL | 62 | 18.1 | 10.7 | 9.2 |
28 Day Returns & Free UK Exchanges
28 Day Returns & Free UK Exchanges
Phone 0161 524 2111 for Friendly Expert Advice
Phone 0161 524 2111 for Friendly Expert Advice
Free UK Shipping Over £99
Free UK Shipping Over £99
Sign up today for the latest product news
Size | Head (cm) | Length (cm) | Front Crown Height (cm) | Back Crown Height (cm) |
Small | 56 | 17.2 | 10.5 | 9 |
Medium | 58 | 17.5 | 10.5 | 9 |
Large | 60 | 17.8 | 10.7 | 9.2 |
XL | 62 | 18.1 | 10.7 | 9.2 |
Subscribe for special discounts, new item updates and more