Hoggs of Fife Hats & Caps Size Guide
| Size | Head Size - Inches (Approx) | Head Size - Cm (Approx) |
| XS | 6 1/2" | 53cm |
| Small | 6 3/4" | 55cm |
| Small/Medium | 6 1/2"-7" | 53cm-57cm |
| Medium | 7" | 57cm |
| Large | 7 1/4" | 59cm |
| Large/XL | 7 1/4"-7 3/4" | 58cm-62cm |
| XL | 7 1/2" | 61cm |
Sign up today for the latest product news
| Size | Head Size - Inches (Approx) | Head Size - Cm (Approx) |
| XS | 6 1/2" | 53cm |
| Small | 6 3/4" | 55cm |
| Small/Medium | 6 1/2"-7" | 53cm-57cm |
| Medium | 7" | 57cm |
| Large | 7 1/4" | 59cm |
| Large/XL | 7 1/4"-7 3/4" | 58cm-62cm |
| XL | 7 1/2" | 61cm |
Subscribe for special discounts, new item updates and more