Helly Hansen Women's Shirts & Jackets Size Guide
Size | Chest (Approx) | Waist (Approx) |
XS | 34" | 27" |
Small | 35.5" | 28.5" |
Medium | 37" | 30" |
Large | 39.5" | 32.5" |
XL | 42.5" | 35.5" |
XXL | 45.5" | 38.5" |
3XL | 46.5"/49.5" | 40"/43.5" |
28 Day Returns & Free UK Exchanges
28 Day Returns & Free UK Exchanges
Phone 0161 524 2111 for Friendly Expert Advice
Phone 0161 524 2111 for Friendly Expert Advice
Free UK Shipping Over £99
Free UK Shipping Over £99
Sign up today for the latest product news
Size | Chest (Approx) | Waist (Approx) |
XS | 34" | 27" |
Small | 35.5" | 28.5" |
Medium | 37" | 30" |
Large | 39.5" | 32.5" |
XL | 42.5" | 35.5" |
XXL | 45.5" | 38.5" |
3XL | 46.5"/49.5" | 40"/43.5" |
Subscribe for special discounts, new item updates and more